Performance
| Higher memory bandwidth | 1,544 MHz |
|---|---|
| Higher pixel rate | 74.1 GPixel/s |
Speed
| More shading units | 1,544 MHz |
|---|---|
| Better PassMark direct compute score | 3,953 GFLOPS |
| More texture mapping units | 123.5 GTexel/s |
| Higher memory clock speed | 1,759 MHz |
| Better floating-point performance | 5,049 |
Information
| Power | 5,049 |
|---|---|
| Windows | 64bit Windows 7*, 8 or 10 |
| Graphic Card | 4Gb dedicated Graphics card (such as NVIDIA – Open GL 4.0 or later) |
| HDD | 500Gb HDD (this is more driven by the amount of data you want to keep on your computer, rather than LSS itself) |
| Screen | Single HD Screen (1920x1080 with 100% desktop scaling) or 1366x768 with second monitor 1920x1080 or higher |

100% Money back
Non-contact shipping
Free delivery for order over $200

